Maturity Interest rates
Days | Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
1 Month | 3.6250 | 3.6250 | 3.6250 | 3.6250 | |
3 Months | 3.8750 | 3.8750 | 3.8750 | 3.8750 | |
6 Months | 4.0000 | 4.0000 | 4.0000 | 4.0000 | |
9 Months | 4.0625 | 4.0625 | 4.0625 | 4.0625 | |
1 Year | 4.1250 | 4.1250 | 4.1250 | 4.1250 |
Days | Deposit Amount (in USD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
1 Month | 3.4750 | 3.4750 | 3.4750 | 3.4750 | |
3 Months | 3.7250 | 3.7250 | 3.7250 | 3.7250 | |
6 Months | 3.8500 | 3.8500 | 3.8500 | 3.8500 | |
9 Months | 3.9125 | 3.9125 | 3.9125 | 3.9125 | |
1 Year | 3.9750 | 3.9750 | 3.9750 | 3.9750 |
Monthly Interest rates
Days | Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
3 Months | 3.7500 | 3.7500 | 3.7500 | 3.7500 | |
6 Months | 3.8750 | 3.8750 | 3.8750 | 3.8750 | |
1 Year | 4.0000 | 4.0000 | 4.0000 | 4.0000 |
Interest In Advance rates
Days | Deposit Amount (in KD): | ||||
---|---|---|---|---|---|
5,000 - 49,999 | 50,000 - 249,999 | 250,000 - 999,999 | 1,000,000+ | ||
6 Months | 3.8750 | 3.8750 | 3.8750 | 3.8750 | |
1 Year | 4.0000 | 4.0000 | 4.0000 | 4.0000 |
Validity
Effective from 26/03/2023
Terms and conditions apply.