As of: 02/12/2024 15:26:36
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08324510 | 0.08433010 | |
AUD | Australian Dollar | 0.19855760 | 0.20127580 | |
BDT* | Bangladeshi Taka | - | 0.00261810 | |
BHD | Bahraini Dinar | 0.80917080 | 0.82110190 | |
CAD | Canadian Dollar | 0.21750230 | 0.22150490 | |
CHF | Swiss Franc | 0.34441330 | 0.35146820 | |
DKK | Danish Krone | 0.04317950 | 0.04369910 | |
EGP* | Egyptian Pound | - | 0.00623250 | |
EUR | EURO | 0.32071620 | 0.32782210 | |
GBP | Pound Sterling | 0.38739280 | 0.39585070 | |
HKD | Hong Kong Dollar | 0.03920190 | 0.03998450 | |
INR* | Indian Rupee | - | 0.00368660 | |
JOD* | Jordanian Dinar | - | 0.43842460 | |
JPY | Japanese Yen | 0.00203670 | 0.00206340 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00107160 | |
NOK | Norwegian Krone | 0.02763040 | 0.02791410 | |
NZD | Newzealand Dollar | 0.17981820 | 0.18407570 | |
OMR | Omani Riyal | 0.79462130 | 0.80618210 | |
PHP* | Philippine Peso | - | 0.00531710 | |
PKR* | Pakistani Rupee | - | 0.00111920 | |
QAR | Qatari Riyal | 0.08282920 | 0.08511810 | |
SAR | Saudi Riyal | 0.08142620 | 0.08261100 | |
SEK | Swedish Krona | 0.02793340 | 0.02823880 | |
SGD | Singapore Dollar | 0.22758980 | 0.23008720 | |
USD | U.S. Dollars | 0.30670000 | 0.30880000 | |
ZAR* | South African Rand | - | 0.01716810 |
* Please refer to the branch for a buying rate.