As of: 17/07/2025 09:22:21
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08277240 | 0.08384990 | |
AUD | Australian Dollar | 0.19742460 | 0.20004310 | |
BDT* | Bangladeshi Taka | - | 0.00255980 | |
BHD | Bahraini Dinar | 0.80455370 | 0.81644860 | |
CAD | Canadian Dollar | 0.22125080 | 0.22537430 | |
CHF | Swiss Franc | 0.37769380 | 0.38593510 | |
DKK | Danish Krone | 0.04738410 | 0.04797580 | |
EGP* | Egyptian Pound | - | 0.00624380 | |
EUR | EURO | 0.35246120 | 0.35977050 | |
GBP | Pound Sterling | 0.40597990 | 0.41464030 | |
HKD | Hong Kong Dollar | 0.03863600 | 0.03940780 | |
INR* | Indian Rupee | - | 0.00361510 | |
JOD* | Jordanian Dinar | - | 0.43693260 | |
JPY | Japanese Yen | 0.00204790 | 0.00207530 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102660 | |
NOK | Norwegian Krone | 0.02962430 | 0.02998010 | |
NZD | Newzealand Dollar | 0.17952410 | 0.18376940 | |
OMR | Omani Riyal | 0.79004640 | 0.80155060 | |
PHP* | Philippine Peso | - | 0.00542600 | |
PKR* | Pakistani Rupee | - | 0.00108530 | |
QAR | Qatari Riyal | 0.08241670 | 0.08466610 | |
SAR | Saudi Riyal | 0.08109510 | 0.08227050 | |
SEK | Swedish Krona | 0.03125700 | 0.03159540 | |
SGD | Singapore Dollar | 0.23676240 | 0.23945250 | |
USD | U.S. Dollars | 0.30495000 | 0.30705000 | |
ZAR* | South African Rand | - | 0.01738280 |
* Please refer to the branch for a buying rate.