As of: 21/11/2024 15:11:41
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08297740 | 0.08477810 | |
AUD | Australian Dollar | 0.19789070 | 0.20409660 | |
BDT* | Bangladeshi Taka | - | 0.00262930 | |
BHD | Bahraini Dinar | 0.80857170 | 0.82609390 | |
CAD | Canadian Dollar | 0.21760240 | 0.22391680 | |
CHF | Swiss Franc | 0.34319100 | 0.35449640 | |
DKK | Danish Krone | 0.04285160 | 0.04412480 | |
EGP* | Egyptian Pound | - | 0.00633170 | |
EUR | EURO | 0.31944290 | 0.32932370 | |
GBP | Pound Sterling | 0.38359540 | 0.39567670 | |
HKD | Hong Kong Dollar | 0.03902440 | 0.04020630 | |
INR* | Indian Rupee | - | 0.00371530 | |
JOD* | Jordanian Dinar | - | 0.44099600 | |
JPY | Japanese Yen | 0.00197180 | 0.00201700 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00107430 | |
NOK | Norwegian Krone | 0.02754320 | 0.02828240 | |
NZD | Newzealand Dollar | 0.17809240 | 0.18397750 | |
OMR | Omani Riyal | 0.79161830 | 0.80875620 | |
PHP* | Philippine Peso | - | 0.00531210 | |
PKR* | Pakistani Rupee | - | 0.00112320 | |
QAR | Qatari Riyal | 0.08283630 | 0.08530930 | |
SAR | Saudi Riyal | 0.08118650 | 0.08293970 | |
SEK | Swedish Krona | 0.02755020 | 0.02831420 | |
SGD | Singapore Dollar | 0.22589790 | 0.23305180 | |
USD | U.S. Dollars | 0.30695000 | 0.30905000 | |
ZAR* | South African Rand | - | 0.01738460 |
* Please refer to the branch for a buying rate.