As of: 23/12/2024 08:50:36
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08344190 | 0.08451900 | |
AUD | Australian Dollar | 0.19190980 | 0.19452080 | |
BDT* | Bangladeshi Taka | - | 0.00262400 | |
BHD | Bahraini Dinar | 0.81037620 | 0.82241650 | |
CAD | Canadian Dollar | 0.21313180 | 0.21701020 | |
CHF | Swiss Franc | 0.34212580 | 0.34912580 | |
DKK | Danish Krone | 0.04294800 | 0.04345870 | |
EGP* | Egyptian Pound | - | 0.00610970 | |
EUR | EURO | 0.31895820 | 0.32605830 | |
GBP | Pound Sterling | 0.38431150 | 0.39278650 | |
HKD | Hong Kong Dollar | 0.03934470 | 0.04013070 | |
INR* | Indian Rupee | - | 0.00367860 | |
JOD* | Jordanian Dinar | - | 0.44041890 | |
JPY | Japanese Yen | 0.00195700 | 0.00198220 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00105870 | |
NOK | Norwegian Krone | 0.02712500 | 0.02744670 | |
NZD | Newzealand Dollar | 0.17263580 | 0.17687930 | |
OMR | Omani Riyal | 0.79635240 | 0.80794630 | |
PHP* | Philippine Peso | - | 0.00533440 | |
PKR* | Pakistani Rupee | - | 0.00111930 | |
QAR | Qatari Riyal | 0.08306310 | 0.08533460 | |
SAR | Saudi Riyal | 0.08161640 | 0.08283370 | |
SEK | Swedish Krona | 0.02786770 | 0.02815610 | |
SGD | Singapore Dollar | 0.22644570 | 0.22893710 | |
USD | U.S. Dollars | 0.30740000 | 0.30950000 | |
ZAR* | South African Rand | - | 0.01709870 |
* Please refer to the branch for a buying rate.