As of: 23/06/2025 08:39:53
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08298720 | 0.08407310 | |
AUD | Australian Dollar | 0.19534230 | 0.19797700 | |
BDT* | Bangladeshi Taka | - | 0.00255540 | |
BHD | Bahraini Dinar | 0.80578840 | 0.81800790 | |
CAD | Canadian Dollar | 0.22113720 | 0.22521400 | |
CHF | Swiss Franc | 0.37135570 | 0.37939110 | |
DKK | Danish Krone | 0.04699610 | 0.04758080 | |
EGP* | Egyptian Pound | - | 0.00608820 | |
EUR | EURO | 0.34938450 | 0.35664790 | |
GBP | Pound Sterling | 0.40768150 | 0.41617640 | |
HKD | Hong Kong Dollar | 0.03873200 | 0.03950150 | |
INR* | Indian Rupee | - | 0.00358440 | |
JOD* | Jordanian Dinar | - | 0.43799980 | |
JPY | Japanese Yen | 0.00207400 | 0.00210120 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00103230 | |
NOK | Norwegian Krone | 0.03007730 | 0.03040240 | |
NZD | Newzealand Dollar | 0.17981270 | 0.18403360 | |
OMR | Omani Riyal | 0.79194840 | 0.80348750 | |
PHP* | Philippine Peso | - | 0.00540180 | |
PKR* | Pakistani Rupee | - | 0.00109260 | |
QAR | Qatari Riyal | 0.08206050 | 0.08544300 | |
SAR | Saudi Riyal | 0.08125350 | 0.08243610 | |
SEK | Swedish Krona | 0.03143120 | 0.03177160 | |
SGD | Singapore Dollar | 0.23633550 | 0.23890100 | |
USD | U.S. Dollars | 0.30570000 | 0.30780000 | |
ZAR* | South African Rand | - | 0.01719510 |
* Please refer to the branch for a buying rate.