As of: 11/09/2025 08:37:03
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08266110 | 0.08367240 | |
AUD | Australian Dollar | 0.19968400 | 0.20480050 | |
BDT* | Bangladeshi Taka | - | 0.00254000 | |
BHD | Bahraini Dinar | 0.80473290 | 0.81446340 | |
CAD | Canadian Dollar | 0.21826590 | 0.22232300 | |
CHF | Swiss Franc | 0.37849770 | 0.38678530 | |
DKK | Danish Krone | 0.04755690 | 0.04815370 | |
EGP* | Egyptian Pound | - | 0.00640080 | |
EUR | EURO | 0.35386770 | 0.36118200 | |
GBP | Pound Sterling | 0.40910730 | 0.41756880 | |
HKD | Hong Kong Dollar | 0.03886280 | 0.03964070 | |
INR* | Indian Rupee | - | 0.00351020 | |
JOD* | Jordanian Dinar | - | 0.43607880 | |
JPY | Japanese Yen | 0.00205770 | 0.00208470 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102360 | |
NOK | Norwegian Krone | 0.03056400 | 0.03089180 | |
NZD | Newzealand Dollar | 0.17932300 | 0.18353290 | |
OMR | Omani Riyal | 0.78859410 | 0.79835870 | |
PHP* | Philippine Peso | - | 0.00541460 | |
PKR* | Pakistani Rupee | - | 0.00108930 | |
QAR | Qatari Riyal | 0.08329230 | 0.08432860 | |
SAR | Saudi Riyal | 0.08092690 | 0.08191440 | |
SEK | Swedish Krona | 0.03245880 | 0.03281370 | |
SGD | Singapore Dollar | 0.23607660 | 0.24003290 | |
USD | U.S. Dollars | 0.30435000 | 0.30645000 | |
ZAR* | South African Rand | - | 0.01769680 |
* Please refer to the branch for a buying rate.