As of: 20/02/2025 08:52:34
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08364780 | 0.08473770 | |
AUD | Australian Dollar | 0.19552120 | 0.19812570 | |
BDT* | Bangladeshi Taka | - | 0.00258650 | |
BHD | Bahraini Dinar | 0.81310360 | 0.82550620 | |
CAD | Canadian Dollar | 0.21558000 | 0.21950620 | |
CHF | Swiss Franc | 0.33940960 | 0.34626120 | |
DKK | Danish Krone | 0.04299450 | 0.04350420 | |
EGP* | Egyptian Pound | - | 0.00616100 | |
EUR | EURO | 0.31933580 | 0.32641400 | |
GBP | Pound Sterling | 0.38555730 | 0.39407960 | |
HKD | Hong Kong Dollar | 0.03939730 | 0.04018260 | |
INR* | Indian Rupee | - | 0.00361530 | |
JOD* | Jordanian Dinar | - | 0.44073360 | |
JPY | Japanese Yen | 0.00204520 | 0.00207180 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00105570 | |
NOK | Norwegian Krone | 0.02765860 | 0.02794190 | |
NZD | Newzealand Dollar | 0.17490590 | 0.17913840 | |
OMR | Omani Riyal | 0.79815060 | 0.81013680 | |
PHP* | Philippine Peso | - | 0.00540410 | |
PKR* | Pakistani Rupee | - | 0.00111840 | |
QAR | Qatari Riyal | 0.08327250 | 0.08554840 | |
SAR | Saudi Riyal | 0.08195700 | 0.08313910 | |
SEK | Swedish Krona | 0.02871030 | 0.02900810 | |
SGD | Singapore Dollar | 0.22956870 | 0.23208410 | |
USD | U.S. Dollars | 0.30815000 | 0.31025000 | |
ZAR* | South African Rand | - | 0.01691240 |
* Please refer to the branch for a buying rate.