As of: 12/03/2026 10:27:18
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08308670 | 0.08411380 | |
| AUD | Australian Dollar | 0.21658200 | 0.22182680 | |
| BDT* | Bangladeshi Taka | - | 0.00254270 | |
| BHD | Bahraini Dinar | 0.80868550 | 0.81893340 | |
| CAD | Canadian Dollar | 0.22402430 | 0.22825280 | |
| CHF | Swiss Franc | 0.38890300 | 0.39753520 | |
| DKK | Danish Krone | 0.04716430 | 0.04775230 | |
| EGP* | Egyptian Pound | - | 0.00595530 | |
| EUR | EURO | 0.35123060 | 0.35850860 | |
| GBP | Pound Sterling | 0.40697470 | 0.41552860 | |
| HKD | Hong Kong Dollar | 0.03888090 | 0.03965530 | |
| INR* | Indian Rupee | - | 0.00336990 | |
| JOD* | Jordanian Dinar | - | 0.43835560 | |
| JPY | Japanese Yen | 0.00191930 | 0.00194410 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00099830 | |
| NOK | Norwegian Krone | 0.03157020 | 0.03191040 | |
| NZD | Newzealand Dollar | 0.17937850 | 0.18359780 | |
| OMR | Omani Riyal | 0.79271930 | 0.80263160 | |
| PHP* | Philippine Peso | - | 0.00522880 | |
| PKR* | Pakistani Rupee | - | 0.00111130 | |
| QAR | Qatari Riyal | 0.08370500 | 0.08475490 | |
| SAR | Saudi Riyal | 0.08133290 | 0.08232230 | |
| SEK | Swedish Krona | 0.03296340 | 0.03332500 | |
| SGD | Singapore Dollar | 0.23876230 | 0.24282670 | |
| USD | U.S. Dollars | 0.30595000 | 0.30805000 | |
| ZAR* | South African Rand | - | 0.01882550 |
* Please refer to the branch for a buying rate.