As of: 14/10/2025 09:50:48
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08281960 | 0.08381560 | |
AUD | Australian Dollar | 0.19611330 | 0.20124060 | |
BDT* | Bangladeshi Taka | - | 0.00255450 | |
BHD | Bahraini Dinar | 0.80636200 | 0.81610140 | |
CAD | Canadian Dollar | 0.21607740 | 0.22006020 | |
CHF | Swiss Franc | 0.37750680 | 0.38578970 | |
DKK | Danish Krone | 0.04721320 | 0.04780100 | |
EGP* | Egyptian Pound | - | 0.00646730 | |
EUR | EURO | 0.35136340 | 0.35863440 | |
GBP | Pound Sterling | 0.40469910 | 0.41313580 | |
HKD | Hong Kong Dollar | 0.03899970 | 0.03978000 | |
INR* | Indian Rupee | - | 0.00349470 | |
JOD* | Jordanian Dinar | - | 0.43693260 | |
JPY | Japanese Yen | 0.00200270 | 0.00202860 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102290 | |
NOK | Norwegian Krone | 0.03014680 | 0.03047160 | |
NZD | Newzealand Dollar | 0.17263220 | 0.17683010 | |
OMR | Omani Riyal | 0.79014870 | 0.79992180 | |
PHP* | Philippine Peso | - | 0.00533120 | |
PKR* | Pakistani Rupee | - | 0.00109600 | |
QAR | Qatari Riyal | 0.08344510 | 0.08448440 | |
SAR | Saudi Riyal | 0.08111670 | 0.08210550 | |
SEK | Swedish Krona | 0.03201980 | 0.03237320 | |
SGD | Singapore Dollar | 0.23391120 | 0.23783890 | |
USD | U.S. Dollars | 0.30495000 | 0.30705000 | |
ZAR* | South African Rand | - | 0.01787840 |
* Please refer to the branch for a buying rate.