As of: 28/08/2025 13:43:15
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08278330 | 0.08379520 | |
AUD | Australian Dollar | 0.19699220 | 0.20215500 | |
BDT* | Bangladeshi Taka | - | 0.00254580 | |
BHD | Bahraini Dinar | 0.80592280 | 0.81568110 | |
CAD | Canadian Dollar | 0.22004040 | 0.22414550 | |
CHF | Swiss Franc | 0.37778880 | 0.38608630 | |
DKK | Danish Krone | 0.04740800 | 0.04800040 | |
EGP* | Egyptian Pound | - | 0.00634000 | |
EUR | EURO | 0.35274500 | 0.36002440 | |
GBP | Pound Sterling | 0.40910260 | 0.41775230 | |
HKD | Hong Kong Dollar | 0.03891430 | 0.03969220 | |
INR* | Indian Rupee | - | 0.00353840 | |
JOD* | Jordanian Dinar | - | 0.43671910 | |
JPY | Japanese Yen | 0.00206490 | 0.00209210 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102340 | |
NOK | Norwegian Krone | 0.03016480 | 0.03048820 | |
NZD | Newzealand Dollar | 0.17733260 | 0.18153140 | |
OMR | Omani Riyal | 0.78984190 | 0.79963520 | |
PHP* | Philippine Peso | - | 0.00542980 | |
PKR* | Pakistani Rupee | - | 0.00109210 | |
QAR | Qatari Riyal | 0.08307440 | 0.08432480 | |
SAR | Saudi Riyal | 0.08103150 | 0.08201930 | |
SEK | Swedish Krona | 0.03193430 | 0.03228050 | |
SGD | Singapore Dollar | 0.23596810 | 0.23995310 | |
USD | U.S. Dollars | 0.30480000 | 0.30690000 | |
ZAR* | South African Rand | - | 0.01754420 |
* Please refer to the branch for a buying rate.