As of: 06/10/2025 09:20:55
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08269740 | 0.08371100 | |
AUD | Australian Dollar | 0.19963020 | 0.20487010 | |
BDT* | Bangladeshi Taka | - | 0.00254080 | |
BHD | Bahraini Dinar | 0.80502310 | 0.81516540 | |
CAD | Canadian Dollar | 0.21717420 | 0.22118020 | |
CHF | Swiss Franc | 0.38033970 | 0.38854390 | |
DKK | Danish Krone | 0.04769740 | 0.04829720 | |
EGP* | Egyptian Pound | - | 0.00646470 | |
EUR | EURO | 0.35492520 | 0.36230920 | |
GBP | Pound Sterling | 0.40714700 | 0.41559630 | |
HKD | Hong Kong Dollar | 0.03891370 | 0.03969240 | |
INR* | Indian Rupee | - | 0.00349080 | |
JOD* | Jordanian Dinar | - | 0.43629220 | |
JPY | Japanese Yen | 0.00202030 | 0.00204660 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102220 | |
NOK | Norwegian Krone | 0.03052970 | 0.03089570 | |
NZD | Newzealand Dollar | 0.17633600 | 0.18052610 | |
OMR | Omani Riyal | 0.78877840 | 0.79895770 | |
PHP* | Philippine Peso | - | 0.00532910 | |
PKR* | Pakistani Rupee | - | 0.00109400 | |
QAR | Qatari Riyal | 0.08198930 | 0.08577660 | |
SAR | Saudi Riyal | 0.08097330 | 0.08200710 | |
SEK | Swedish Krona | 0.03238670 | 0.03274140 | |
SGD | Singapore Dollar | 0.23451940 | 0.23843220 | |
USD | U.S. Dollars | 0.30450000 | 0.30660000 | |
ZAR* | South African Rand | - | 0.01796480 |
* Please refer to the branch for a buying rate.