As of: 04/11/2025 09:22:59
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08297120 | 0.08398630 | |
| AUD | Australian Dollar | 0.19808620 | 0.20316980 | |
| BDT* | Bangladeshi Taka | - | 0.00255590 | |
| BHD | Bahraini Dinar | 0.80783770 | 0.81758500 | |
| CAD | Canadian Dollar | 0.21613020 | 0.22009160 | |
| CHF | Swiss Franc | 0.37503070 | 0.38315890 | |
| DKK | Danish Krone | 0.04697900 | 0.04756600 | |
| EGP* | Egyptian Pound | - | 0.00654370 | |
| EUR | EURO | 0.34955310 | 0.35684680 | |
| GBP | Pound Sterling | 0.39840260 | 0.40692400 | |
| HKD | Hong Kong Dollar | 0.03908300 | 0.03986520 | |
| INR* | Indian Rupee | - | 0.00350970 | |
| JOD* | Jordanian Dinar | - | 0.43771520 | |
| JPY | Japanese Yen | 0.00197840 | 0.00200380 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00101840 | |
| NOK | Norwegian Krone | 0.03005410 | 0.03037360 | |
| NZD | Newzealand Dollar | 0.17248530 | 0.17665470 | |
| OMR | Omani Riyal | 0.79157380 | 0.80137560 | |
| PHP* | Philippine Peso | - | 0.00529820 | |
| PKR* | Pakistani Rupee | - | 0.00110290 | |
| QAR | Qatari Riyal | 0.08359560 | 0.08464040 | |
| SAR | Saudi Riyal | 0.08126080 | 0.08225040 | |
| SEK | Swedish Krona | 0.03209370 | 0.03244590 | |
| SGD | Singapore Dollar | 0.23299270 | 0.23688870 | |
| USD | U.S. Dollars | 0.30550000 | 0.30760000 | |
| ZAR* | South African Rand | - | 0.01791620 |
* Please refer to the branch for a buying rate.