As of: 27/03/2025 10:13:07
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08355500 | 0.08464420 | |
AUD | Australian Dollar | 0.19385310 | 0.19644630 | |
BDT* | Bangladeshi Taka | - | 0.00258400 | |
BHD | Bahraini Dinar | 0.81220480 | 0.82415980 | |
CAD | Canadian Dollar | 0.21461940 | 0.21853630 | |
CHF | Swiss Franc | 0.34636590 | 0.35346110 | |
DKK | Danish Krone | 0.04434790 | 0.04487930 | |
EGP* | Egyptian Pound | - | 0.00616120 | |
EUR | EURO | 0.32955340 | 0.33669870 | |
GBP | Pound Sterling | 0.39521780 | 0.40374090 | |
HKD | Hong Kong Dollar | 0.03937300 | 0.04016090 | |
INR* | Indian Rupee | - | 0.00365290 | |
JOD* | Jordanian Dinar | - | 0.44105930 | |
JPY | Japanese Yen | 0.00204120 | 0.00206800 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00105520 | |
NOK | Norwegian Krone | 0.02914390 | 0.02945760 | |
NZD | Newzealand Dollar | 0.17559760 | 0.17980200 | |
OMR | Omani Riyal | 0.79762150 | 0.80920550 | |
PHP* | Philippine Peso | - | 0.00544700 | |
PKR* | Pakistani Rupee | - | 0.00111450 | |
QAR | Qatari Riyal | 0.08318470 | 0.08547040 | |
SAR | Saudi Riyal | 0.08185980 | 0.08304090 | |
SEK | Swedish Krona | 0.03063920 | 0.03096960 | |
SGD | Singapore Dollar | 0.22946480 | 0.23201590 | |
USD | U.S. Dollars | 0.30785000 | 0.30995000 | |
ZAR* | South African Rand | - | 0.01716870 |
* Please refer to the branch for a buying rate.