As of: 14/12/2025 09:21:32
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08280830 | 0.08380880 | |
| AUD | Australian Dollar | 0.20144740 | 0.20654960 | |
| BDT* | Bangladeshi Taka | - | 0.00254460 | |
| BHD | Bahraini Dinar | 0.80629380 | 0.81605530 | |
| CAD | Canadian Dollar | 0.22025570 | 0.22441520 | |
| CHF | Swiss Franc | 0.38069670 | 0.38890300 | |
| DKK | Danish Krone | 0.04780650 | 0.04840970 | |
| EGP* | Egyptian Pound | - | 0.00649090 | |
| EUR | EURO | 0.35594030 | 0.36324240 | |
| GBP | Pound Sterling | 0.40521210 | 0.41386670 | |
| HKD | Hong Kong Dollar | 0.03895540 | 0.03973600 | |
| INR* | Indian Rupee | - | 0.00342470 | |
| JOD* | Jordanian Dinar | - | 0.43686140 | |
| JPY | Japanese Yen | 0.00195100 | 0.00197620 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00100150 | |
| NOK | Norwegian Krone | 0.02998120 | 0.03037890 | |
| NZD | Newzealand Dollar | 0.17577490 | 0.17990200 | |
| OMR | Omani Riyal | 0.79006010 | 0.79981240 | |
| PHP* | Philippine Peso | - | 0.00525010 | |
| PKR* | Pakistani Rupee | - | 0.00110490 | |
| QAR | Qatari Riyal | 0.08337440 | 0.08453810 | |
| SAR | Saudi Riyal | 0.08104950 | 0.08204390 | |
| SEK | Swedish Krona | 0.03278350 | 0.03322550 | |
| SGD | Singapore Dollar | 0.23491790 | 0.23892910 | |
| USD | U.S. Dollars | 0.30490000 | 0.30700000 | |
| ZAR* | South African Rand | - | 0.01838680 |
* Please refer to the branch for a buying rate.