As of: 10/09/2026 10:21:11
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08313870 | 0.08413640 | |
| AUD | Australian Dollar | 0.21950430 | 0.22477030 | |
| BDT* | Bangladeshi Taka | - | 0.00253140 | |
| BHD | Bahraini Dinar | 0.80936010 | 0.81913620 | |
| CAD | Canadian Dollar | 0.22056490 | 0.22465190 | |
| CHF | Swiss Franc | 0.37595190 | 0.38404980 | |
| DKK | Danish Krone | 0.04753700 | 0.04813290 | |
| EGP* | Egyptian Pound | - | 0.00605420 | |
| EUR | EURO | 0.35415770 | 0.36148780 | |
| GBP | Pound Sterling | 0.41234730 | 0.42103200 | |
| HKD | Hong Kong Dollar | 0.03882500 | 0.03959660 | |
| INR* | Indian Rupee | - | 0.00326740 | |
| JOD* | Jordanian Dinar | - | 0.43856900 | |
| JPY | Japanese Yen | 0.00198860 | 0.00201410 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00094550 | |
| NOK | Norwegian Krone | 0.03320640 | 0.03356600 | |
| NZD | Newzealand Dollar | 0.17772170 | 0.18189960 | |
| OMR | Omani Riyal | 0.79314900 | 0.80295960 | |
| PHP* | Philippine Peso | - | 0.00498070 | |
| PKR* | Pakistani Rupee | - | 0.00111930 | |
| QAR | Qatari Riyal | 0.08375970 | 0.08479850 | |
| SAR | Saudi Riyal | 0.08132090 | 0.08231620 | |
| SEK | Swedish Krona | 0.03185920 | 0.03220280 | |
| SGD | Singapore Dollar | 0.24102360 | 0.24512840 | |
| USD | U.S. Dollars | 0.30610000 | 0.30820000 | |
| ZAR* | South African Rand | - | 0.01943790 |
* Please refer to the branch for a buying rate.