As of: 23/04/2025 15:27:18
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08302800 | 0.08411160 | |
AUD | Australian Dollar | 0.19559250 | 0.19819800 | |
BDT* | Bangladeshi Taka | - | 0.00256770 | |
BHD | Bahraini Dinar | 0.80727310 | 0.81921430 | |
CAD | Canadian Dollar | 0.22018280 | 0.22427730 | |
CHF | Swiss Franc | 0.36957830 | 0.37754350 | |
DKK | Danish Krone | 0.04663820 | 0.04721750 | |
EGP* | Egyptian Pound | - | 0.00607110 | |
EUR | EURO | 0.34701300 | 0.35426160 | |
GBP | Pound Sterling | 0.40433860 | 0.41299720 | |
HKD | Hong Kong Dollar | 0.03920840 | 0.03999320 | |
INR* | Indian Rupee | - | 0.00364670 | |
JOD* | Jordanian Dinar | - | 0.43828440 | |
JPY | Japanese Yen | 0.00215260 | 0.00218150 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00103640 | |
NOK | Norwegian Krone | 0.02933170 | 0.02964160 | |
NZD | Newzealand Dollar | 0.18191870 | 0.18615520 | |
OMR | Omani Riyal | 0.79252810 | 0.80407260 | |
PHP* | Philippine Peso | - | 0.00550420 | |
PKR* | Pakistani Rupee | - | 0.00110430 | |
QAR | Qatari Riyal | 0.08234630 | 0.08480410 | |
SAR | Saudi Riyal | 0.08134560 | 0.08252280 | |
SEK | Swedish Krona | 0.03185530 | 0.03220210 | |
SGD | Singapore Dollar | 0.23287150 | 0.23549200 | |
USD | U.S. Dollars | 0.30590000 | 0.30800000 | |
ZAR* | South African Rand | - | 0.01673980 |
* Please refer to the branch for a buying rate.