As of: 07/08/2025 10:48:10
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08277660 | 0.08377690 | |
AUD | Australian Dollar | 0.19720560 | 0.20233920 | |
BDT* | Bangladeshi Taka | - | 0.00255430 | |
BHD | Bahraini Dinar | 0.80577370 | 0.81591960 | |
CAD | Canadian Dollar | 0.22088560 | 0.22501650 | |
CHF | Swiss Franc | 0.37629630 | 0.38434560 | |
DKK | Danish Krone | 0.04755000 | 0.04814420 | |
EGP* | Egyptian Pound | - | 0.00636630 | |
EUR | EURO | 0.35375090 | 0.36106790 | |
GBP | Pound Sterling | 0.40504870 | 0.41357840 | |
HKD | Hong Kong Dollar | 0.03862040 | 0.03938860 | |
INR* | Indian Rupee | - | 0.00353610 | |
JOD* | Jordanian Dinar | - | 0.43671910 | |
JPY | Japanese Yen | 0.00206260 | 0.00209020 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00102890 | |
NOK | Norwegian Krone | 0.02994900 | 0.03026270 | |
NZD | Newzealand Dollar | 0.18010630 | 0.18426280 | |
OMR | Omani Riyal | 0.78959640 | 0.79973940 | |
PHP* | Philippine Peso | - | 0.00541520 | |
PKR* | Pakistani Rupee | - | 0.00109030 | |
QAR | Qatari Riyal | 0.08341320 | 0.08445010 | |
SAR | Saudi Riyal | 0.08103370 | 0.08202150 | |
SEK | Swedish Krona | 0.03168270 | 0.03202650 | |
SGD | Singapore Dollar | 0.23633400 | 0.24032890 | |
USD | U.S. Dollars | 0.30480000 | 0.30690000 | |
ZAR* | South African Rand | - | 0.01747130 |
* Please refer to the branch for a buying rate.