As of: 14/05/2025 09:02:18
Code | Currency | Buy | Sell | |
---|---|---|---|---|
AED | Arab Emirat Dirham | 0.08326100 | 0.08434150 | |
AUD | Australian Dollar | 0.19797650 | 0.20059810 | |
BDT* | Bangladeshi Taka | - | 0.00257480 | |
BHD | Bahraini Dinar | 0.80936680 | 0.82127850 | |
CAD | Canadian Dollar | 0.21916980 | 0.22322200 | |
CHF | Swiss Franc | 0.36353400 | 0.37125860 | |
DKK | Danish Krone | 0.04589870 | 0.04646040 | |
EGP* | Egyptian Pound | - | 0.00615030 | |
EUR | EURO | 0.34116740 | 0.34838280 | |
GBP | Pound Sterling | 0.40567690 | 0.41426050 | |
HKD | Hong Kong Dollar | 0.03908990 | 0.03987060 | |
INR* | Indian Rupee | - | 0.00365550 | |
JOD* | Jordanian Dinar | - | 0.43949400 | |
JPY | Japanese Yen | 0.00208170 | 0.00210890 | |
KWD* | Kuwaiti Dinars | - | 0.00000000 | |
LKR* | Sri Lankan Rupee | - | 0.00104310 | |
NOK | Norwegian Krone | 0.02951930 | 0.02987120 | |
NZD | Newzealand Dollar | 0.18095180 | 0.18521730 | |
OMR | Omani Riyal | 0.79475090 | 0.80631270 | |
PHP* | Philippine Peso | - | 0.00559330 | |
PKR* | Pakistani Rupee | - | 0.00110460 | |
QAR | Qatari Riyal | 0.08289200 | 0.08515540 | |
SAR | Saudi Riyal | 0.08157810 | 0.08275720 | |
SEK | Swedish Krona | 0.03146090 | 0.03181070 | |
SGD | Singapore Dollar | 0.23518360 | 0.23781470 | |
USD | U.S. Dollars | 0.30675000 | 0.30885000 | |
ZAR* | South African Rand | - | 0.01702720 |
* Please refer to the branch for a buying rate.