As of: 07/12/2025 09:25:39
| Code | Currency | Buy | Sell | |
|---|---|---|---|---|
| AED | Arab Emirat Dirham | 0.08285810 | 0.08386570 | |
| AUD | Australian Dollar | 0.20112190 | 0.20637700 | |
| BDT* | Bangladeshi Taka | - | 0.00253470 | |
| BHD | Bahraini Dinar | 0.80682270 | 0.81658690 | |
| CAD | Canadian Dollar | 0.21974940 | 0.22380880 | |
| CHF | Swiss Franc | 0.37680620 | 0.38501070 | |
| DKK | Danish Krone | 0.04744360 | 0.04803980 | |
| EGP* | Egyptian Pound | - | 0.00649100 | |
| EUR | EURO | 0.35318380 | 0.36046850 | |
| GBP | Pound Sterling | 0.40428800 | 0.41278460 | |
| HKD | Hong Kong Dollar | 0.03897700 | 0.03975770 | |
| INR* | Indian Rupee | - | 0.00345110 | |
| JOD* | Jordanian Dinar | - | 0.43714600 | |
| JPY | Japanese Yen | 0.00195840 | 0.00198350 | |
| KWD* | Kuwaiti Dinars | - | 0.00000000 | |
| LKR* | Sri Lankan Rupee | - | 0.00100400 | |
| NOK | Norwegian Krone | 0.03003400 | 0.03054040 | |
| NZD | Newzealand Dollar | 0.17491380 | 0.17915900 | |
| OMR | Omani Riyal | 0.79057840 | 0.80033350 | |
| PHP* | Philippine Peso | - | 0.00527000 | |
| PKR* | Pakistani Rupee | - | 0.00110460 | |
| QAR | Qatari Riyal | 0.08342900 | 0.08459310 | |
| SAR | Saudi Riyal | 0.08108750 | 0.08208200 | |
| SEK | Swedish Krona | 0.03232610 | 0.03280580 | |
| SGD | Singapore Dollar | 0.23440380 | 0.23825030 | |
| USD | U.S. Dollars | 0.30510000 | 0.30720000 | |
| ZAR* | South African Rand | - | 0.01834770 |
* Please refer to the branch for a buying rate.